May 31, 2024 - January 5, 2025
April 28 - September 29, 2024
Closing Soon
April 27 - November 17, 2024
March 1 - August 25, 2024
Closed
February 2 - April 27, 2024
September 30, 2023 - March 10, 2024
September 23 - December 31, 2023
March 25 - August 20, 2023
March 25 - December 31, 2023
February 25 - December 31, 2023
September 16, 2022 - January 29, 2023
See all of our exhibitions for free year-round
Museum Hours: Mondays & Tuesdays: Closed Wednesdays – Sundays: 11am – 5pm